Customer Newsletter, December 2008
Home Energy Suite
Have you tried out the Home Energy Suite program on Southern’s website yet? Just one of the many tools available to you is the home energy calculator. Simply log on to www.southernpd.com, and select the Home Energy Suite icon on the home page. Better yet...just select this link!
After you begin your journey to the Home Energy Suite, select the calculator to input some basic information about your home, such as its square footage, the number of occupants, types of appliances and lighting, and heating and cooling types and settings. It will calculate an estimate of your annual energy costs, and break down how much you spend on electricity and other fuels. Once you’ve read your estimate, go back and make changes (such as upgrading from a natural gas heating source to a high energy heat pump). Its an easy way to see how changes can affect your bill before you make an investment in energy efficiency measures.
| Current Home Statistics & Calculations | Adjusted Statistics & Calculations | ||
| HEAT TYPE | Natural Gas | HEAT TYPE | High Efficiency Heat Pump |
| AVG HEAT SETTING | 72 Degrees | AVG HEAT SETTING | 72 Degrees |
| COOLING | Electric | COOLING | High Efficiency Heat Pump |
| AVG COOL SETTING | 76 Degrees | AVG COOL SETTING | 76 Degrees |
DLP/PLASMA TVs |
1 | DLP/PLASMA TVs | 1 |
| LIGHTING | All Incandescent | LIGHTING | All Incandescent |
| WATER HEATER TYPE | Natural Gas | WATER HEATER TYPE | Electric |
| WATER HEATER SETTING | High | WATER HEATER SETTING | Medium |
| AIR LEAKS | Average | AIR LEAKS | Average |
| WINDOWS | Double Pane | WINDOWS | Double Pane |
| COOKING | Natural Gas | COOKING | Natural Gas |
| DISHWASHER | Electric | DISHWASHER | Electric |
| CLOTHES WASHER | Electric | CLOTHES WASHER | Electric |
| CLOTHES DRYER | Electric | CLOTHES DRYER | Electric |
| REFRIG./ FREEZERS |
3 | REFRIG./ FREEZERS |
3 |
| REFRIG. TYPE | Pre-1993 | REFRIG. TYPE | Pre-1993 |
| TOTAL ANNUAL ELECTRIC | $908 | TOTAL ANNUAL ELECTRIC | $1,799 |
| TOTAL ANNUAL FUEL | $2,892 | TOTAL ANNUAL FUEL | $191 |
| BASE TOTAL | $3,800 | BASE TOTAL | $1,990 |
| ANNUAL SAVINGS | $1,810 | ||
